Day length on 1 May 2025
1 May 2025, thursday Days continue to get longer for 50 days, until 20 June, the longest day of the year (16 h 39 min).
Sunrise and sunset in UK cities
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| London | 05:32 | 20:24 | 14 h 52 min |
| Birmingham | 05:36 | 20:34 | 14 h 58 min |
| Manchester | 05:34 | 20:39 | 15 h 5 min |
| Leeds | 05:30 | 20:38 | 15 h 7 min |
| Liverpool | 05:37 | 20:42 | 15 h 5 min |
| Newcastle | 05:26 | 20:42 | 15 h 16 min |
| Bristol | 05:42 | 20:34 | 14 h 52 min |
| Cardiff | 05:44 | 20:36 | 14 h 52 min |
| Edinburgh | 05:29 | 20:52 | 15 h 24 min |
| Belfast | 05:45 | 20:58 | 15 h 13 min |
Solar noon occurs later in western parts of the UK than in the east. Sunrise and sunset also vary with latitude and the time of year.
Day length throughout 2025 – London
Longest day: 20 June – 16 h 39 min · Shortest day: 21 December – 7 h 50 min
May 2025: daily sunrise and sunset – London
| Day | Sunrise | Sunset | Day length | Change, min:s |
|---|---|---|---|---|
| 1 Th | 05:32 | 20:24 | 14:52 | +3:32 |
| 2 Fr | 05:30 | 20:26 | 14:56 | +3:30 |
| 3 Sa | 05:28 | 20:27 | 14:59 | +3:27 |
| 4 Su | 05:27 | 20:29 | 15:03 | +3:27 |
| 5 Mo | 05:25 | 20:31 | 15:06 | +3:24 |
| 6 Tu | 05:23 | 20:32 | 15:09 | +3:22 |
| 7 We | 05:21 | 20:34 | 15:13 | +3:20 |
| 8 Th | 05:20 | 20:35 | 15:16 | +3:19 |
| 9 Fr | 05:18 | 20:37 | 15:19 | +3:15 |
| 10 Sa | 05:16 | 20:39 | 15:22 | +3:14 |
| 11 Su | 05:15 | 20:40 | 15:26 | +3:10 |
| 12 Mo | 05:13 | 20:42 | 15:29 | +3:08 |
| 13 Tu | 05:11 | 20:43 | 15:32 | +3:06 |
| 14 We | 05:10 | 20:45 | 15:35 | +3:03 |
| 15 Th | 05:08 | 20:46 | 15:38 | +3:00 |
| 16 Fr | 05:07 | 20:48 | 15:41 | +2:57 |
| 17 Sa | 05:06 | 20:49 | 15:44 | +2:54 |
| 18 Su | 05:04 | 20:51 | 15:47 | +2:51 |
| 19 Mo | 05:03 | 20:52 | 15:49 | +2:47 |
| 20 Tu | 05:01 | 20:54 | 15:52 | +2:44 |
| 21 We | 05:00 | 20:55 | 15:55 | +2:40 |
| 22 Th | 04:59 | 20:56 | 15:57 | +2:38 |
| 23 Fr | 04:58 | 20:58 | 16:00 | +2:32 |
| 24 Sa | 04:57 | 20:59 | 16:02 | +2:29 |
| 25 Su | 04:55 | 21:00 | 16:05 | +2:25 |
| 26 Mo | 04:54 | 21:02 | 16:07 | +2:21 |
| 27 Tu | 04:53 | 21:03 | 16:09 | +2:17 |
| 28 We | 04:52 | 21:04 | 16:12 | +2:12 |
| 29 Th | 04:51 | 21:05 | 16:14 | +2:08 |
| 30 Fr | 04:51 | 21:06 | 16:16 | +2:03 |
| 31 Sa | 04:50 | 21:07 | 16:18 | +1:58 |
When do days get longer?
Days get longer from the winter solstice, around 21 December, to the summer solstice, around 21 June, and then get shorter. Day length changes fastest around the March and September equinoxes; the rate varies across the UK.
Sunrise and sunset are the moments when the upper edge of the Sun appears above or disappears below the horizon, allowing for atmospheric refraction. Day length is the time between sunrise and sunset. Times are local UK time, allowing for GMT and British Summer Time.