Day length on 16 August 2029

16 August 2029, thursday

London
14 h 33 min day length
Sunrise
05:48
Sunset
20:20
Change
−3 min 35 sshorter than the previous day

Days continue to get shorter for 127 days, until 21 December, the shortest day of the year (7 h 50 min). Afterwards, days get longer again.

Previous day Today Next day

Sunrise and sunset in UK cities

City Sunrise Sunset Day length
London 05:48 20:20 14 h 33 min
Birmingham 05:52 20:30 14 h 38 min
Manchester 05:51 20:35 14 h 44 min
Leeds 05:47 20:33 14 h 46 min
Liverpool 05:54 20:37 14 h 44 min
Newcastle 05:43 20:37 14 h 54 min
Bristol 05:58 20:30 14 h 32 min
Cardiff 06:00 20:33 14 h 32 min
Edinburgh 05:46 20:46 15 h 0 min
Belfast 06:02 20:53 14 h 51 min

Solar noon occurs later in western parts of the UK than in the east. Sunrise and sunset also vary with latitude and the time of year.

Day length throughout 2029 – London

00:00 03:00 06:00 09:00 12:00 15:00 18:00 21:00 24:00 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
The yellow band shows daylight from sunrise to sunset; the red line marks 16 August
Longest day: 21 June – 16 h 38 min · Shortest day: 21 December – 7 h 50 min

August 2029: daily sunrise and sunset – London

July September

Day Sunrise Sunset Day length Change, min:s
1 We 05:25 20:48 15:24 −3:08
2 Th 05:26 20:46 15:20 −3:11
3 Fr 05:28 20:45 15:17 −3:12
4 Sa 05:29 20:43 15:14 −3:16
5 Su 05:31 20:41 15:11 −3:17
6 Mo 05:32 20:40 15:07 −3:18
7 Tu 05:34 20:38 15:04 −3:22
8 We 05:35 20:36 15:01 −3:23
9 Th 05:37 20:34 14:57 −3:25
10 Fr 05:38 20:32 14:54 −3:26
11 Sa 05:40 20:30 14:50 −3:28
12 Su 05:42 20:28 14:47 −3:30
13 Mo 05:43 20:26 14:43 −3:32
14 Tu 05:45 20:24 14:40 −3:32
15 We 05:46 20:22 14:36 −3:34
16 Th 05:48 20:20 14:33 −3:35
17 Fr 05:49 20:18 14:29 −3:37
18 Sa 05:51 20:16 14:25 −3:38
19 Su 05:53 20:14 14:22 −3:38
20 Mo 05:54 20:12 14:18 −3:40
21 Tu 05:56 20:10 14:14 −3:42
22 We 05:57 20:08 14:11 −3:41
23 Th 05:59 20:06 14:07 −3:43
24 Fr 06:01 20:04 14:03 −3:44
25 Sa 06:02 20:02 13:59 −3:45
26 Su 06:04 20:00 13:56 −3:44
27 Mo 06:05 19:57 13:52 −3:46
28 Tu 06:07 19:55 13:48 −3:47
29 We 06:09 19:53 13:44 −3:48
30 Th 06:10 19:51 13:41 −3:47
31 Fr 06:12 19:49 13:37 −3:49

When do days get longer?

Days get longer from the winter solstice, around 21 December, to the summer solstice, around 21 June, and then get shorter. Day length changes fastest around the March and September equinoxes; the rate varies across the UK.

Sunrise and sunset are the moments when the upper edge of the Sun appears above or disappears below the horizon, allowing for atmospheric refraction. Day length is the time between sunrise and sunset. Times are local UK time, allowing for GMT and British Summer Time.