Moon calendar 1998
All moon phases in 1998, in UK time: new moon, first quarter, full moon and last quarter. Select a month to see the daily moon phases. What is today’s moon phase?
Full moons 1998
12 January Monday, 17:24
11 February Wednesday, 10:23
13 March Friday, 04:34
11 April Saturday, 23:24
11 May Monday, 15:30
10 June Wednesday, 05:19
9 July Thursday, 17:02
8 August Saturday, 03:11
6 September Sunday, 12:23
5 October Monday, 21:13
4 November Wednesday, 05:19
3 December Thursday, 15:20
Moon phases in 1998 by month
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | 28 06:02 | 5 14:19 | 12 17:24 | 20 19:41 |
| February | 26 17:27 | 3 22:55 | 11 10:23 | 19 15:28 |
| March | 28 03:15 | 5 08:42 | 13 04:34 | 21 07:39 |
| April | 26 12:42 | 3 21:19 | 11 23:24 | 19 20:53 |
| May | 25 20:33 | 3 11:04 | 11 15:30 | 19 05:36 |
| June | 24 04:51 | 2 02:44 | 10 05:19 | 17 11:39 |
| July | 23 14:45 | 1 19:42 31 13:05 | 9 17:02 | 16 16:15 |
| August | 22 03:04 | 30 06:07 | 8 03:11 | 14 20:50 |
| September | 20 18:02 | 28 22:12 | 6 12:23 | 13 03:00 |
| October | 20 11:10 | 28 11:47 | 5 21:13 | 12 12:12 |
| November | 19 04:28 | 27 00:23 | 4 05:19 | 11 00:29 |
| December | 18 22:43 | 26 10:47 | 3 15:20 | 10 17:55 |
Times are UK local time. On mobile, the columns are new moon, first quarter, full moon and last quarter.
Moon image: NASA Scientific Visualization Studio (public domain).