Moon calendar 2014
All moon phases in 2014, in UK time: new moon, first quarter, full moon and last quarter. Select a month to see the daily moon phases. What is today’s moon phase?
Full moons 2014
16 January Thursday, 04:53
14 February Friday, 23:54
16 March Sunday, 17:10
15 April Tuesday, 08:45
14 May Wednesday, 20:18
13 June Friday, 05:13
12 July Saturday, 12:26
10 August Sunday, 19:10
9 September Tuesday, 02:38
8 October Wednesday, 11:50
6 November Thursday, 22:22
6 December Saturday, 12:27
Moon phases in 2014 by month
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | 1 11:15 30 21:40 | 8 03:40 | 16 04:53 | 24 05:21 |
| February | 6 19:22 | 14 23:54 | 22 17:16 | |
| March | 1 08:02 30 19:48 | 8 13:27 | 16 17:10 | 24 01:47 |
| April | 29 07:17 | 7 09:31 | 15 08:45 | 22 08:53 |
| May | 28 19:43 | 7 04:16 | 14 20:18 | 21 14:00 |
| June | 27 09:10 | 5 21:40 | 13 05:13 | 19 19:40 |
| July | 26 23:42 | 5 13:00 | 12 12:26 | 19 03:09 |
| August | 25 15:13 | 4 01:50 | 10 19:10 | 17 13:27 |
| September | 24 07:13 | 2 12:11 | 9 02:38 | 16 03:05 |
| October | 23 22:56 | 1 20:33 31 02:48 | 8 11:50 | 15 20:13 |
| November | 22 12:32 | 29 10:07 | 6 22:22 | 14 15:17 |
| December | 22 01:36 | 28 18:32 | 6 12:27 | 14 12:53 |
Times are UK local time. On mobile, the columns are new moon, first quarter, full moon and last quarter.
Moon image: NASA Scientific Visualization Studio (public domain).