Moon calendar 2018
All moon phases in 2018, in UK time: new moon, first quarter, full moon and last quarter. Select a month to see the daily moon phases. What is today’s moon phase?
Full moons 2018
2 January Tuesday, 02:25
31 January Wednesday, 13:27
2 March Friday, 00:52
31 March Saturday, 13:37
30 April Monday, 01:59
29 May Tuesday, 15:20
28 June Thursday, 05:54
27 July Friday, 21:22
26 August Sunday, 12:58
25 September Tuesday, 03:54
24 October Wednesday, 17:47
23 November Friday, 05:41
22 December Saturday, 17:50
Moon phases in 2018 by month
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | 17 02:18 | 24 22:20 | 2 02:25 31 13:27 | 8 22:26 |
| February | 15 21:06 | 23 08:09 | 7 15:55 | |
| March | 17 13:14 | 24 15:35 | 2 00:52 31 13:37 | 9 11:22 |
| April | 16 02:59 | 22 22:46 | 30 01:59 | 8 08:21 |
| May | 15 12:49 | 22 04:50 | 29 15:20 | 8 03:11 |
| June | 13 20:45 | 20 11:52 | 28 05:54 | 6 19:34 |
| July | 13 03:49 | 19 20:53 | 27 21:22 | 6 08:52 |
| August | 11 10:59 | 18 08:49 | 26 12:58 | 4 19:19 |
| September | 9 19:02 | 17 00:16 | 25 03:54 | 3 03:39 |
| October | 9 04:47 | 16 19:02 | 24 17:47 | 2 10:47 31 16:42 |
| November | 7 16:02 | 15 14:54 | 23 05:41 | 30 00:21 |
| December | 7 07:21 | 15 11:49 | 22 17:50 | 29 09:36 |
Times are UK local time. On mobile, the columns are new moon, first quarter, full moon and last quarter.
Moon image: NASA Scientific Visualization Studio (public domain).