Moon calendar 2019
All moon phases in 2019, in UK time: new moon, first quarter, full moon and last quarter. Select a month to see the daily moon phases. What is today’s moon phase?
Full moons 2019
21 January Monday, 05:17
19 February Tuesday, 15:53
21 March Thursday, 01:43
19 April Friday, 12:12
18 May Saturday, 22:11
17 June Monday, 09:31
16 July Tuesday, 22:39
15 August Thursday, 13:31
14 September Saturday, 05:35
13 October Sunday, 22:10
12 November Tuesday, 13:37
12 December Thursday, 05:14
Moon phases in 2019 by month
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | 6 01:29 | 14 06:46 | 21 05:17 | 27 21:12 |
| February | 4 21:04 | 12 22:26 | 19 15:53 | 26 11:29 |
| March | 6 16:05 | 14 10:26 | 21 01:43 | 28 04:11 |
| April | 5 09:52 | 12 20:06 | 19 12:12 | 26 23:19 |
| May | 4 23:47 | 12 02:13 | 18 22:11 | 26 17:34 |
| June | 3 11:02 | 10 07:00 | 17 09:31 | 25 10:48 |
| July | 2 20:17 | 9 11:56 | 16 22:39 | 25 02:20 |
| August | 1 04:12 30 11:38 | 7 18:32 | 15 13:31 | 23 15:58 |
| September | 28 19:27 | 6 04:11 | 14 05:35 | 22 03:43 |
| October | 28 03:40 | 5 17:48 | 13 22:10 | 21 13:41 |
| November | 26 15:07 | 4 10:23 | 12 13:37 | 19 21:13 |
| December | 26 05:15 | 4 06:58 | 12 05:14 | 19 04:59 |
Times are UK local time. On mobile, the columns are new moon, first quarter, full moon and last quarter.
Moon image: NASA Scientific Visualization Studio (public domain).